5 closest schools to this property (Note: Please call the local school board to ensure that you are eligible for attendance and transportation.)
| LAKEVIEW PUBLIC SCHOOL is within 0.66 kms. |
| Address: | 35 CORKSTOWN RD, NEPEAN, ON |
| Phone: | 613-828-8077 | Grade Level: | JK-6 |
| Website: | N/A | Students: | 229 |
| Type: | Public | Language: | Bilingual |
| BAYSHORE PUBLIC SCHOOL is within 1.59 kms. |
| Address: | 145 WOODRIDGE CRES, NEPEAN, ON |
| Phone: | 613-828-8698 | Grade Level: | JK-6 |
| Website: | N/A | Students: | 486 |
| Type: | Public | Language: | Bilingual |
| BAYSHORE CATHOLIC SCHOOL is within 1.77 kms. |
| Address: | 50 BAYSHORE DR, NEPEAN, ON |
| Phone: | 613-828-5158 | Grade Level: | JK-6 |
| Website: | www2.occdsb.on.ca | Students: | 146 |
| Type: | Catholic | Language: | English |
| CRYSTAL BAY CENTRE FOR SPECIAL ED is within 1.92 kms. |
| Address: | 31 MOODIE DR, NEPEAN, ON |
| Phone: | 613-828-5376 | Grade Level: | - |
| Website: | N/A | Students: | 77 |
| Type: | Public | Language: | Bilingual |
| ABRAAR SCHOOL is within 2.44 kms. |
| Address: | 1085 GRENON AVE, OTTAWA, ON |
| Phone: | 613-820-0044 | Grade Level: | JK-8 |
| Website: | www.abraarschool.com | Students: | 230 |
| Type: | Private | Language: | English |